<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luís Calçada</title>
	<atom:link href="http://luiscalcada.scienceoffice.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://luiscalcada.scienceoffice.org</link>
	<description>Portfolio</description>
	<lastBuildDate>Wed, 25 Apr 2012 16:08:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gliese 667 Cc</title>
		<link>http://luiscalcada.scienceoffice.org/illustration/gliese-667-cc/</link>
		<comments>http://luiscalcada.scienceoffice.org/illustration/gliese-667-cc/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:08:06 +0000</pubDate>
		<dc:creator>luiscalcada</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://luiscalcada.scienceoffice.org/?p=274</guid>
		<description><![CDATA[A sunset seen from the super-Earth Gliese 667 Cc. The brightest star in the sky is the red dwarf Gliese 667 C, which is part of a triple star system. The other two more distant stars, Gliese 667 A and B appear in the sky also to the right. Astronomers have estimated that there are [...]]]></description>
			<content:encoded><![CDATA[<p>A sunset seen from the super-Earth Gliese 667 Cc. The brightest star in the sky is the red dwarf Gliese 667 C, which is part of a triple star system. The other two more distant stars, Gliese 667 A and B appear in the sky also to the right. Astronomers have estimated that there are tens of billions of such rocky worlds orbiting faint red dwarf stars in the Milky Way alone.</p>
<p>More information <a href="http://www.eso.org/public/news/eso1214/" target="_blank">http://www.eso.org/public/news/eso1214/</a><br />
Credit:<br />
ESO/L. Calçada</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscalcada.scienceoffice.org/illustration/gliese-667-cc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moullinex &#8211; Sunflare videoclip</title>
		<link>http://luiscalcada.scienceoffice.org/video/moullinex-sunflare-videoclip/</link>
		<comments>http://luiscalcada.scienceoffice.org/video/moullinex-sunflare-videoclip/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:49:05 +0000</pubDate>
		<dc:creator>luiscalcada</dc:creator>
				<category><![CDATA[3D Animation & Video]]></category>

		<guid isPermaLink="false">http://luiscalcada.scienceoffice.org/?p=269</guid>
		<description><![CDATA[Concept &#8211; Dinis Costa, Luis Calçada, Luis Clara Gomes, Francisco Costa Direction &#8211; Luis Calçada, Dinis Costa Script &#8211; Dinis Costa Photography/Video &#8211; Sergio Santos, Luis Calçada Technical Production &#8211; Luis Calçada Editing &#8211; Marcia Costa, Dinis Costa Actors &#8211; Nuno Lopes, Sónia Balacó Production &#8211; Moullinex/Luis Clara Gomes/Luis Calçada]]></description>
			<content:encoded><![CDATA[<p>Concept &#8211; Dinis Costa, Luis Calçada, Luis Clara Gomes, Francisco Costa<br />
Direction &#8211; Luis Calçada, Dinis Costa<br />
Script &#8211; Dinis Costa<br />
Photography/Video &#8211; Sergio Santos, Luis Calçada<br />
Technical Production &#8211; Luis Calçada<br />
Editing &#8211; Marcia Costa, Dinis Costa<br />
Actors &#8211; Nuno Lopes, Sónia Balacó</p>
<p>Production &#8211; Moullinex/Luis Clara Gomes/Luis Calçada</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscalcada.scienceoffice.org/video/moullinex-sunflare-videoclip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kamp! &#8211; Cairo (Moullinex Remix)</title>
		<link>http://luiscalcada.scienceoffice.org/music/kamp-cairo-moullinex-remix/</link>
		<comments>http://luiscalcada.scienceoffice.org/music/kamp-cairo-moullinex-remix/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:50:58 +0000</pubDate>
		<dc:creator>luiscalcada</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://luiscalcada.scienceoffice.org/?p=262</guid>
		<description><![CDATA[OUT 9.9.2011 on Discotexas with remixes from Social Disco Club and JBAG]]></description>
			<content:encoded><![CDATA[<p>OUT 9.9.2011 on <a href="http://www.discotexas.com/">Discotexas</a> with remixes from Social Disco Club and JBAG</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscalcada.scienceoffice.org/music/kamp-cairo-moullinex-remix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubblecast 43: Hubble and Black Holes</title>
		<link>http://luiscalcada.scienceoffice.org/video/hubblecast-43-hubble-and-black-holes/</link>
		<comments>http://luiscalcada.scienceoffice.org/video/hubblecast-43-hubble-and-black-holes/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 08:55:32 +0000</pubDate>
		<dc:creator>luiscalcada</dc:creator>
				<category><![CDATA[3D Animation & Video]]></category>

		<guid isPermaLink="false">http://luiscalcada.scienceoffice.org/?p=254</guid>
		<description><![CDATA[For centuries, scientists imagined objects so heavy and dense that their gravity might be strong enough to pull anything in &#8211; including light. They would be, quite literally, a black hole in space. But it’s only in the past few decades that astronomers have conclusively proved their existence. Today, Hubble lets scientists measure the effects [...]]]></description>
			<content:encoded><![CDATA[<p>For centuries, scientists imagined objects so heavy and dense that their gravity might be strong enough to pull anything in &#8211; including light. They would be, quite literally, a black hole in space.</p>
<p>But it’s only in the past few decades that astronomers have conclusively proved their existence.</p>
<p>Today, Hubble lets scientists measure the effects of black holes, make images of their surroundings and glean fascinating insights into the evolution of our cosmos.<br />
<b></b><br />
<strong>Credit:</strong></p>
<p>ESA/Hubble</p>
<p><strong>Visual design and editing:</strong> Martin Kornmesser<br />
<strong>Animations:</strong> Martin Kornmesser and Luis Calçada<br />
<strong>Written by:</strong> Oli Usher and Sarah Reed<br />
<strong>Presented by:</strong> Joe Liske (Dr J)<br />
<strong>Narrator: </strong>Gaitee Hussain<br />
<strong>Images:</strong> NASA, ESA, ESO, Sloan Digital Sky Survey (David W. Hogg, Michael R. Blanton), Lockheed Martin, Google.<br />
<strong>Music: </strong>movetwo<br />
<strong>Directed by:</strong> Oli Usher<br />
<strong>Executive producer:</strong> Lars Lindberg Christensen</p>
<p><b></b><br />
More <a href="http://www.spacetelescope.org/videos/archive/category/hubblecast/">Hubblecasts</a><br />
More <a href="http://www.eso.org/public/videos/archive/category/esocast/">ESOcasts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://luiscalcada.scienceoffice.org/video/hubblecast-43-hubble-and-black-holes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Moullinex &#8211; Catalina videoclip</title>
		<link>http://luiscalcada.scienceoffice.org/video/moullinex-catalina-videoclip/</link>
		<comments>http://luiscalcada.scienceoffice.org/video/moullinex-catalina-videoclip/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 11:17:42 +0000</pubDate>
		<dc:creator>luiscalcada</dc:creator>
				<category><![CDATA[3D Animation & Video]]></category>

		<guid isPermaLink="false">http://luiscalcada.scienceoffice.org/?p=229</guid>
		<description><![CDATA[Music video for Catalina, a track off the Chocolat EP by Moullinex, released in January on Gomma Records. Please see it in HD! Done with Kinect + Processing + Cinema 4D + After Effects. Credits Concept: Luis Clara Gomes, Luis Calçada Visuals: Luis Calçada Programming: Luis Clara Gomes Editing: Francisco Costa And a big thank you [...]]]></description>
			<content:encoded><![CDATA[<p>Music video for Catalina, a track off the Chocolat EP by Moullinex, released in January on <a title="Moullinex - Chocolat EP" href="http://www.gomma.de/2011/01/07/moullinex-chocolat-ep-maxi/" target="_blank">Gomma Records</a>. Please see it in HD!</p>
<p>Done with Kinect + Processing + Cinema 4D + After Effects.<br />
<strong> </strong><br />
<a href="http://luiscalcada.scienceoffice.org/wp-content/uploads/2011/02/clip1.jpg"><img class="alignnone size-full wp-image-233" title="clip1" src="http://luiscalcada.scienceoffice.org/wp-content/uploads/2011/02/clip1.jpg" alt="" width="600" height="336" /></a><br />
<strong></strong><br />
<a href="http://luiscalcada.scienceoffice.org/wp-content/uploads/2011/02/clip2.jpg"><img class="alignnone size-full wp-image-232" title="clip2" src="http://luiscalcada.scienceoffice.org/wp-content/uploads/2011/02/clip2.jpg" alt="" width="600" height="336" /></a><br />
<strong></strong><br />
<strong>Credits</strong><br />
<strong></strong><br />
Concept: Luis Clara Gomes, Luis Calçada<br />
Visuals: Luis Calçada<br />
Programming: Luis Clara Gomes<br />
Editing: Francisco Costa<br />
And a big thank you to Joana Nobre and Paulo Raimundo.<br />
<strong></strong><br />
Check <a href="http://moullinex.tumblr.com/">here</a> for more info, an Howto, and download of source files.</p>
<p><b></b><br />
<strong>Around the web:</strong><br />
<b></b><br />
<a href="http://www.wired.com/beyond_the_beyond/2011/02/showtime-moullinex-catalina/"><img src="http://luiscalcada.scienceoffice.org/wp-content/uploads/2011/02/wired-catalina.jpg" alt="" title="Wired" width="660" height="461"/></a><br />
<b></b><br />
<a href="http://www.fastcodesign.com/1663213/moullinexs-kinect-powered-custom-programmed-music-video"><img src="http://luiscalcada.scienceoffice.org/wp-content/uploads/2011/02/fastcodesign.jpg" alt="" title="fastcodesign" width="660" height="723" class="alignnone size-full wp-image-240" /></a><br />
<b></b><br />
<a href="http://gizmodo.com/#!5757255/a-music-video-created-with-kinect"><img src="http://luiscalcada.scienceoffice.org/wp-content/uploads/2011/02/gizmodo.jpg" alt="" title="gizmodo" width="660" height="423" class="alignnone size-full wp-image-242" /></a><br />
<b></b><br />
<a href="http://kotaku.com/#!5757700/hacked-kinect-grooves-out-a-beautiful-music-video"><img src="http://luiscalcada.scienceoffice.org/wp-content/uploads/2011/02/kotaku1.jpg" alt="" title="kotaku" width="660" height="386" class="alignnone size-full wp-image-246" /></a><br />
<b></b><br />
<a href="http://www.fubiz.net/2011/02/16/moullinex-catalina/"><img src="http://luiscalcada.scienceoffice.org/wp-content/uploads/2011/02/fubiz.jpg" alt="" title="fubiz" width="660" height="455"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://luiscalcada.scienceoffice.org/video/moullinex-catalina-videoclip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alice &amp; Andy</title>
		<link>http://luiscalcada.scienceoffice.org/video/alice-andy/</link>
		<comments>http://luiscalcada.scienceoffice.org/video/alice-andy/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 23:32:06 +0000</pubDate>
		<dc:creator>luiscalcada</dc:creator>
				<category><![CDATA[3D Animation & Video]]></category>

		<guid isPermaLink="false">http://luiscalcada.scienceoffice.org/?p=224</guid>
		<description><![CDATA[Interactive application for the iPad Production: Science Office Text: Mariana Barrosa and Lee Pullen. Illustrations: André Roquette and Mafalda Martins. iPad App Design: Luís Calçada, André Roquette, Mariana Barrosa and Pedro Russo Music: Moullinex Programming and Development: TECField]]></description>
			<content:encoded><![CDATA[<p>Interactive application for the <a href="http://itunes.apple.com/us/app/alice-andy-in-universe-wonders/id414671245?mt=8">iPad</a><br />
<b></b><br />
Production: Science Office<br />
Text: Mariana Barrosa and Lee Pullen.<br />
Illustrations: André Roquette and Mafalda Martins.<br />
iPad App Design: Luís Calçada, André Roquette, Mariana Barrosa and Pedro Russo<br />
Music: Moullinex<br />
Programming and Development: <a href="http://www.tfdt.org/games/tfdt-games"> TECField</a></p>
]]></content:encoded>
			<wfw:commentRss>http://luiscalcada.scienceoffice.org/video/alice-andy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moullinex &#8211; Chocolat EP</title>
		<link>http://luiscalcada.scienceoffice.org/music/chocolat-ep/</link>
		<comments>http://luiscalcada.scienceoffice.org/music/chocolat-ep/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 13:39:10 +0000</pubDate>
		<dc:creator>luiscalcada</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://luiscalcada.scienceoffice.org/?p=209</guid>
		<description><![CDATA[Moullinex &#8211; Tear Club, from the Chocolat EP (Maxi), released by Gomma on January 7th 2011 (Cat#: Gomma DT 024). Head on to soundcloud to listen to the remaining tracks. Also, fire up beatport if you want to download it. Written and produced by Luis Clara Gomes (in collaboration with Luis Calçada and Bruno Cardoso) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Moullinex &#8211; Tear Club</strong>, from the Chocolat EP (Maxi), released by <a href="http://www.gomma.de/2011/01/07/moullinex-chocolat-ep-maxi/" target="_blank">Gomma</a> on January 7th 2011 (Cat#: Gomma DT 024). Head on to <a href="http://soundcloud.com/moulinex/sets/chocolat-ep/" target="_blank">soundcloud</a> to listen to the remaining tracks. Also, fire up <a href="https://www.beatport.com/en-US/html/content/release/detail/317674/Chocolat%20EP" target="_blank">beatport</a> if you want to download it.<br />
<b></b><br />
Written and produced by Luis Clara Gomes (in collaboration with Luis Calçada and Bruno Cardoso)</p>
<p>Bass guitar: L. Calçada/L. C. Gomes<br />
Guitars: B. Cardoso/L. C. Gomes/L. Calçada<br />
Voice: L. C. Gomes/Colleen Sharkey<br />
Flute: Hermann Bauerecker </p>
]]></content:encoded>
			<wfw:commentRss>http://luiscalcada.scienceoffice.org/music/chocolat-ep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disc around young star</title>
		<link>http://luiscalcada.scienceoffice.org/illustration/disc-around-young-star/</link>
		<comments>http://luiscalcada.scienceoffice.org/illustration/disc-around-young-star/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 13:08:19 +0000</pubDate>
		<dc:creator>luiscalcada</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://luiscalcada.scienceoffice.org/?p=200</guid>
		<description><![CDATA[Dusty disc closely encircling a massive baby star. Astronomers have been able to obtain the first image of such a disc, providing direct evidence that massive stars do form in the same way as their smaller brethren — and closing an enduring debate. The flared disc extends to about 130 times the Earth–Sun distance — [...]]]></description>
			<content:encoded><![CDATA[<p>Dusty disc closely encircling a massive baby star. Astronomers have been able to obtain the first image of such a disc, providing direct evidence that massive stars do form in the same way as their smaller brethren — and closing an enduring debate. The flared disc extends to about 130 times the Earth–Sun distance — or astronomical units (AU) — and has a mass similar to that of the star, roughly twenty times the Sun. In addition, the inner parts of the disc are shown to be devoid of dust.</p>
<p>Credit:<br />
ESO/L. Calçada/M. Kornmesser</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscalcada.scienceoffice.org/illustration/disc-around-young-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Gamma-ray Bursts</title>
		<link>http://luiscalcada.scienceoffice.org/illustration/dark-gamma-ray-bursts/</link>
		<comments>http://luiscalcada.scienceoffice.org/illustration/dark-gamma-ray-bursts/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 12:54:09 +0000</pubDate>
		<dc:creator>luiscalcada</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://luiscalcada.scienceoffice.org/?p=195</guid>
		<description><![CDATA[Dark gamma-ray burst in a star forming region. Gamma-ray bursts are among the most energetic events in the Universe, but some appear curiously faint in visible light. The biggest study of these dark gamma-ray bursts to date, using the GROND instrument on the 2.2-metre MPG/ESO telescope at La Silla in Chile, has found that these [...]]]></description>
			<content:encoded><![CDATA[<p>Dark gamma-ray burst in a star forming region. Gamma-ray bursts are among the most energetic events in the Universe, but some appear curiously faint in visible light. The biggest study of these dark gamma-ray bursts to date, using the GROND instrument on the 2.2-metre MPG/ESO telescope at La Silla in Chile, has found that these gigantic explosions, while puzzling, don&#8217;t require exotic explanations. Their faintness is now fully explained by a combination of causes with the most important being the presence of dust between the Earth and the explosion.</p>
<p>Credit: ESO/L. Calçada</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscalcada.scienceoffice.org/illustration/dark-gamma-ray-bursts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westerlund 1</title>
		<link>http://luiscalcada.scienceoffice.org/video/westerlund-1/</link>
		<comments>http://luiscalcada.scienceoffice.org/video/westerlund-1/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 12:41:27 +0000</pubDate>
		<dc:creator>luiscalcada</dc:creator>
				<category><![CDATA[3D Animation & Video]]></category>

		<guid isPermaLink="false">http://luiscalcada.scienceoffice.org/?p=189</guid>
		<description><![CDATA[In this video we fly through the young star cluster Westerlund 1 and close in on the strange magnetar that lies within it. This cluster contains hundreds of very massive stars, some shining with a brilliance of almost one million suns. European astronomers have for the first time demonstrated that the magnetar — an unusual [...]]]></description>
			<content:encoded><![CDATA[<p>In this video we fly through the young star cluster Westerlund 1 and close in on the strange magnetar that lies within it. This cluster contains hundreds of very massive stars, some shining with a brilliance of almost one million suns. European astronomers have for the first time demonstrated that the magnetar — an unusual type of neutron star with an extremely strong magnetic field — was formed from a star with at least 40 times as much mass as the Sun.</p>
<p>Credit: ESO/L. Calçada</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscalcada.scienceoffice.org/video/westerlund-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moullinex &#8211; Superman EP</title>
		<link>http://luiscalcada.scienceoffice.org/video/moullinex-superman-ep/</link>
		<comments>http://luiscalcada.scienceoffice.org/video/moullinex-superman-ep/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 08:38:45 +0000</pubDate>
		<dc:creator>luiscalcada</dc:creator>
				<category><![CDATA[3D Animation & Video]]></category>

		<guid isPermaLink="false">http://luiscalcada.scienceoffice.org/?p=177</guid>
		<description><![CDATA[Videoclip for Moullinex&#8217; new EP, Superman. Credit:L. Clara Gomes/L. Calçada/M. Kornmesser]]></description>
			<content:encoded><![CDATA[<p>Videoclip for Moullinex&#8217; new EP, <a href="http://www.gomma.de/2010/06/04/moullinex-superman-12" target="_blank">Superman</a>.</p>
<p>Credit:L. Clara Gomes/L. Calçada/M. Kornmesser</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscalcada.scienceoffice.org/video/moullinex-superman-ep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta Pictoris b</title>
		<link>http://luiscalcada.scienceoffice.org/illustration/beta-pictoris-b/</link>
		<comments>http://luiscalcada.scienceoffice.org/illustration/beta-pictoris-b/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 08:24:41 +0000</pubDate>
		<dc:creator>luiscalcada</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://luiscalcada.scienceoffice.org/?p=172</guid>
		<description><![CDATA[Astronomers have been able to directly follow the motion of an exoplanet as it moves from one side of its host star to the other. The planet has the smallest orbit so far of all directly imaged exoplanets, lying almost as close to its parent star as Saturn is to the Sun. Scientists believe that [...]]]></description>
			<content:encoded><![CDATA[<p>Astronomers have been able to directly follow the motion of an exoplanet as it moves from one side of its host star to the other. The planet has the smallest orbit so far of all directly imaged exoplanets, lying almost as close to its parent star as Saturn is to the Sun. Scientists believe that it may have formed in a similar way to the giant planets in the Solar System. Because the star is so young, this discovery proves that gas giant planets can form within discs in only a few million years, a short time in cosmic terms.<br />
<strong></strong><br />
Also, animation here:</p>
<p><iframe src="http://player.vimeo.com/video/12847145?title=0&amp;byline=0&amp;portrait=0" width="660" height="371" frameborder="0"></iframe></p>
<p>Credits: ESO/L. Calçada</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscalcada.scienceoffice.org/illustration/beta-pictoris-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superstorm on Exoplanet</title>
		<link>http://luiscalcada.scienceoffice.org/illustration/superstorm-on-exoplanet/</link>
		<comments>http://luiscalcada.scienceoffice.org/illustration/superstorm-on-exoplanet/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 08:02:25 +0000</pubDate>
		<dc:creator>luiscalcada</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://luiscalcada.scienceoffice.org/?p=160</guid>
		<description><![CDATA[Astronomers have measured a superstorm for the first time in the atmosphere of an exoplanet, the well-studied “hot Jupiter” HD209458b. The very high-precision observations of carbon monoxide gas show that it is streaming at enormous speed from the extremely hot day side to the cooler night side of the planet. The observations also allow another [...]]]></description>
			<content:encoded><![CDATA[<p>Astronomers have measured a superstorm for the first time in the atmosphere of an exoplanet, the well-studied “hot Jupiter” HD209458b. The very high-precision observations of carbon monoxide gas show that it is streaming at enormous speed from the extremely hot day side to the cooler night side of the planet. The observations also allow another exciting “first” — measuring the orbital speed of the exoplanet itself, providing a direct determination of its mass.<br />
<strong></strong><br />
Also, an animation here:</p>
<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="660" height="495"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=12846735&amp;color=00adef&amp;fullscreen=1&amp;server=vimeo.com&amp;show_byline=0&amp;show_portrait=0&amp;show_title=0"/></object></p>
<p>Credit: ESO/L. Calçada</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscalcada.scienceoffice.org/illustration/superstorm-on-exoplanet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudviews 2010</title>
		<link>http://luiscalcada.scienceoffice.org/video/cloudviews-2010/</link>
		<comments>http://luiscalcada.scienceoffice.org/video/cloudviews-2010/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:09:40 +0000</pubDate>
		<dc:creator>luiscalcada</dc:creator>
				<category><![CDATA[3D Animation & Video]]></category>

		<guid isPermaLink="false">http://luiscalcada.scienceoffice.org/?p=155</guid>
		<description><![CDATA[Cloud computing conference Cloudviews 2010, which took place in Porto, Portugal in May 2010. Visuals: Luis Calçada Sound: Paulo Raimundo]]></description>
			<content:encoded><![CDATA[<p>Cloud computing conference <a href="http://2010.cloudviews.org/site/">Cloudviews 2010</a>, which took place in Porto, Portugal in May 2010.</p>
<p>
Visuals: Luis Calçada<br />
Sound: Paulo Raimundo</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscalcada.scienceoffice.org/video/cloudviews-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELT infographic</title>
		<link>http://luiscalcada.scienceoffice.org/illustration/elt-infographic/</link>
		<comments>http://luiscalcada.scienceoffice.org/illustration/elt-infographic/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:44:57 +0000</pubDate>
		<dc:creator>luiscalcada</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://luiscalcada.scienceoffice.org/?p=152</guid>
		<description><![CDATA[ESO is currently designing the European Extremely Large Telescope (E-ELT), which, at 42 metres in diameter, will be the world’s telescope when it becomes operational in 2018. Credit:ESO/L. Calçada]]></description>
			<content:encoded><![CDATA[<p>ESO is currently designing the European Extremely Large Telescope (E-ELT), which, at 42 metres in diameter, will be the world’s telescope when it becomes operational in 2018.<br />
<br />
Credit:ESO/L. Calçada</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscalcada.scienceoffice.org/illustration/elt-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Minuto de Astronomia</title>
		<link>http://luiscalcada.scienceoffice.org/video/1-minuto-de-astronomia/</link>
		<comments>http://luiscalcada.scienceoffice.org/video/1-minuto-de-astronomia/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 22:31:13 +0000</pubDate>
		<dc:creator>luiscalcada</dc:creator>
				<category><![CDATA[3D Animation & Video]]></category>

		<guid isPermaLink="false">http://luiscalcada.scienceoffice.org/?p=141</guid>
		<description><![CDATA[Opening title for the TV show 1 Minuto de Astronomia. Credit: L. Calçada/A.Roquette. Music: P.Raimundo]]></description>
			<content:encoded><![CDATA[<p>Opening title for the TV show <a href="http://www.1minutoastronomia.org/" target="_blank">1 Minuto de Astronomia</a>.<br />
<br />
Credit: L. Calçada/A.Roquette. Music: P.Raimundo</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscalcada.scienceoffice.org/video/1-minuto-de-astronomia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protoplanetary disk</title>
		<link>http://luiscalcada.scienceoffice.org/illustration/protoplanetary-disk/</link>
		<comments>http://luiscalcada.scienceoffice.org/illustration/protoplanetary-disk/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 22:17:54 +0000</pubDate>
		<dc:creator>luiscalcada</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://luiscalcada.scienceoffice.org/?p=139</guid>
		<description><![CDATA[An impression of a baby star still surrounded by a protoplanetary disc in which planets are forming. Using ESO’s very successful HARPS spectrograph, a team of astronomers has found that Sun-like stars which host planets have destroyed their lithium much more efficiently than planet-free stars. This finding does not only shed light on the low [...]]]></description>
			<content:encoded><![CDATA[<p>An impression of a baby star still surrounded by a protoplanetary disc in which planets are forming. Using ESO’s very successful HARPS spectrograph, a team of astronomers has found that Sun-like stars which host planets have destroyed their lithium much more efficiently than planet-free stars. This finding does not only shed light on the low levels of this chemical element in the Sun, solving a long-standing mystery, but also provides astronomers with a very efficient way to pick out the stars most likely to host planets. It is not clear what causes the lithium to be destroyed. The general idea is that the planets or the presence of the protoplanetary disc disturb the interior of the star, bringing the lithium deeper down into the star than usual, into regions where the temperature is so hot that it is destroyed.<br />
<br />
Credit:L. Calçada</p>
]]></content:encoded>
			<wfw:commentRss>http://luiscalcada.scienceoffice.org/illustration/protoplanetary-disk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black hole binary</title>
		<link>http://luiscalcada.scienceoffice.org/video/black-hole-binary/</link>
		<comments>http://luiscalcada.scienceoffice.org/video/black-hole-binary/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 22:14:44 +0000</pubDate>
		<dc:creator>luiscalcada</dc:creator>
				<category><![CDATA[3D Animation & Video]]></category>

		<guid isPermaLink="false">http://luiscalcada.scienceoffice.org/?p=137</guid>
		<description><![CDATA[A stellar-mass black hole in the spiral galaxy NGC 300. The black hole has a mass of about twenty times the mass of the Sun and is associated with a Wolf–Rayet star : a star that will become a black hole itself. Thanks to the observations performed with the FORS2 instrument mounted on ESO’s Very [...]]]></description>
			<content:encoded><![CDATA[<p>A stellar-mass black hole in the spiral galaxy NGC 300. The black hole has a mass of about twenty times the mass of the Sun and is associated with a Wolf–Rayet star : a star that will become a black hole itself. Thanks to the observations performed with the FORS2 instrument mounted on ESO’s Very Large Telescope, astronomers have confirmed an earlier hunch that the black hole and the Wolf–Rayet star dance around each other in a diabolic waltz, with a period of about 32 hours. The astronomers also found that the black hole is stripping matter away from the star as they orbit each other. How such a tightly bound system has survived the tumultuous phases that preceded the formation of the black hole is still a mystery.<br />
<br />
Credit: L. Calçada</p>
]]></content:encoded>
